Prometheus: Difference between revisions
Line 53: | Line 53: | ||
| style="border-style: solid; border-width: 1px"| February 2009 | | style="border-style: solid; border-width: 1px"| February 2009 | ||
| style="border-style: solid; border-width: 1px"| Pennsylvania | | style="border-style: solid; border-width: 1px"| Pennsylvania | ||
| style="border-style: solid; border-width: 1px"| Fermi | |||
| style="border-style: solid; border-width: 1px"| 17 | | style="border-style: solid; border-width: 1px"| 17 | ||
| style="border-style: solid; border-width: 1px"| 4 Labrats | | style="border-style: solid; border-width: 1px"| 4 Labrats | ||
Line 62: | Line 62: | ||
| style="border-style: solid; border-width: 1px"| April 2009 | | style="border-style: solid; border-width: 1px"| April 2009 | ||
| style="border-style: solid; border-width: 1px"| Montana | | style="border-style: solid; border-width: 1px"| Montana | ||
| style="border-style: solid; border-width: 1px"| | |||
| style="border-style: solid; border-width: 1px"| 24 | | style="border-style: solid; border-width: 1px"| 24 | ||
| style="border-style: solid; border-width: 1px"| 8 Labrats, 2 raid team (Golem, Jordana) | | style="border-style: solid; border-width: 1px"| 8 Labrats, 2 raid team (Golem, Jordana) | ||
Line 71: | Line 71: | ||
| style="border-style: solid; border-width: 1px"| July 2010 | | style="border-style: solid; border-width: 1px"| July 2010 | ||
| style="border-style: solid; border-width: 1px"| Ohio | | style="border-style: solid; border-width: 1px"| Ohio | ||
| style="border-style: solid; border-width: 1px"| | |||
| style="border-style: solid; border-width: 1px"| 25 | | style="border-style: solid; border-width: 1px"| 25 | ||
| style="border-style: solid; border-width: 1px"| 2 labrats | | style="border-style: solid; border-width: 1px"| 2 labrats | ||
Line 80: | Line 80: | ||
| style="border-style: solid; border-width: 1px"| August 2011 | | style="border-style: solid; border-width: 1px"| August 2011 | ||
| style="border-style: solid; border-width: 1px"| South Dakota | | style="border-style: solid; border-width: 1px"| South Dakota | ||
| style="border-style: solid; border-width: 1px"| | |||
| style="border-style: solid; border-width: 1px"| 119 | | style="border-style: solid; border-width: 1px"| 119 | ||
| style="border-style: solid; border-width: 1px"| 16 labrats, 1 raid team (Amila) | | style="border-style: solid; border-width: 1px"| 16 labrats, 1 raid team (Amila) | ||
Line 89: | Line 89: | ||
| style="border-style: solid; border-width: 1px"| June 2012 | | style="border-style: solid; border-width: 1px"| June 2012 | ||
| style="border-style: solid; border-width: 1px"| New Mexico | | style="border-style: solid; border-width: 1px"| New Mexico | ||
| style="border-style: solid; border-width: 1px"| | |||
| style="border-style: solid; border-width: 1px"| 23 | | style="border-style: solid; border-width: 1px"| 23 | ||
| style="border-style: solid; border-width: 1px"| 1 labrat, [[Flicker]] | | style="border-style: solid; border-width: 1px"| 1 labrat, [[Flicker]] | ||
Line 98: | Line 98: | ||
| style="border-style: solid; border-width: 1px"| June 2012 | | style="border-style: solid; border-width: 1px"| June 2012 | ||
| style="border-style: solid; border-width: 1px"| Colorado | | style="border-style: solid; border-width: 1px"| Colorado | ||
| style="border-style: solid; border-width: 1px"| | |||
| style="border-style: solid; border-width: 1px"| 14 | | style="border-style: solid; border-width: 1px"| 14 | ||
| style="border-style: solid; border-width: 1px"| 2 labrats, 1 raid team (Lisa) | | style="border-style: solid; border-width: 1px"| 2 labrats, 1 raid team (Lisa) | ||
Line 107: | Line 107: | ||
| style="border-style: solid; border-width: 1px"| July 2013 | | style="border-style: solid; border-width: 1px"| July 2013 | ||
| style="border-style: solid; border-width: 1px"| Connecticut | | style="border-style: solid; border-width: 1px"| Connecticut | ||
| style="border-style: solid; border-width: 1px"| | |||
| style="border-style: solid; border-width: 1px"| 13 | | style="border-style: solid; border-width: 1px"| 13 | ||
| style="border-style: solid; border-width: 1px"| n/a | | style="border-style: solid; border-width: 1px"| n/a | ||
Line 116: | Line 116: | ||
| style="border-style: solid; border-width: 1px"| March 2014 | | style="border-style: solid; border-width: 1px"| March 2014 | ||
| style="border-style: solid; border-width: 1px"| Upstate NY | | style="border-style: solid; border-width: 1px"| Upstate NY | ||
| style="border-style: solid; border-width: 1px"| | |||
| style="border-style: solid; border-width: 1px"| 26 | | style="border-style: solid; border-width: 1px"| 26 | ||
| style="border-style: solid; border-width: 1px"| 1 labrat | | style="border-style: solid; border-width: 1px"| 1 labrat | ||
Line 125: | Line 125: | ||
| style="border-style: solid; border-width: 1px"| Oct 16, 2014 | | style="border-style: solid; border-width: 1px"| Oct 16, 2014 | ||
| style="border-style: solid; border-width: 1px"| VA | | style="border-style: solid; border-width: 1px"| VA | ||
| style="border-style: solid; border-width: 1px"| | |||
| style="border-style: solid; border-width: 1px"| 33 | | style="border-style: solid; border-width: 1px"| 33 | ||
| style="border-style: solid; border-width: 1px"| [[Flicker]] | | style="border-style: solid; border-width: 1px"| [[Flicker]] | ||
Line 134: | Line 134: | ||
| style="border-style: solid; border-width: 1px"| Apr 2015 | | style="border-style: solid; border-width: 1px"| Apr 2015 | ||
| style="border-style: solid; border-width: 1px"| Tennessee | | style="border-style: solid; border-width: 1px"| Tennessee | ||
| style="border-style: solid; border-width: 1px"| | |||
| style="border-style: solid; border-width: 1px"| 17 | | style="border-style: solid; border-width: 1px"| 17 | ||
| style="border-style: solid; border-width: 1px"| [[Flicker]] | | style="border-style: solid; border-width: 1px"| [[Flicker]] | ||
Line 143: | Line 143: | ||
| style="border-style: solid; border-width: 1px"| June 2016 | | style="border-style: solid; border-width: 1px"| June 2016 | ||
| style="border-style: solid; border-width: 1px"| Pennsylvania | | style="border-style: solid; border-width: 1px"| Pennsylvania | ||
| style="border-style: solid; border-width: 1px"| | |||
| style="border-style: solid; border-width: 1px"| 32 | | style="border-style: solid; border-width: 1px"| 32 | ||
| style="border-style: solid; border-width: 1px"| 6 labrats (incl. Eli), 1 raid team (Peace) | | style="border-style: solid; border-width: 1px"| 6 labrats (incl. Eli), 1 raid team (Peace) | ||
Line 152: | Line 152: | ||
| style="border-style: solid; border-width: 1px"| July 23 2016 | | style="border-style: solid; border-width: 1px"| July 23 2016 | ||
| style="border-style: solid; border-width: 1px"| Vermont | | style="border-style: solid; border-width: 1px"| Vermont | ||
| style="border-style: solid; border-width: 1px"| Oppenheimer | |||
| style="border-style: solid; border-width: 1px"| 34 | | style="border-style: solid; border-width: 1px"| 34 | ||
| style="border-style: solid; border-width: 1px"| 2 labrats | | style="border-style: solid; border-width: 1px"| 2 labrats | ||
Line 161: | Line 161: | ||
| style="border-style: solid; border-width: 1px"| June 2017 | | style="border-style: solid; border-width: 1px"| June 2017 | ||
| style="border-style: solid; border-width: 1px"| Montana | | style="border-style: solid; border-width: 1px"| Montana | ||
| style="border-style: solid; border-width: 1px"| | |||
| style="border-style: solid; border-width: 1px"| 31 | | style="border-style: solid; border-width: 1px"| 31 | ||
| style="border-style: solid; border-width: 1px"| n/a | | style="border-style: solid; border-width: 1px"| n/a | ||
Line 170: | Line 170: | ||
| style="border-style: solid; border-width: 1px"| July 2017 | | style="border-style: solid; border-width: 1px"| July 2017 | ||
| style="border-style: solid; border-width: 1px"| Wyoming | | style="border-style: solid; border-width: 1px"| Wyoming | ||
| style="border-style: solid; border-width: 1px"| | |||
| style="border-style: solid; border-width: 1px"| 22 | | style="border-style: solid; border-width: 1px"| 22 | ||
| style="border-style: solid; border-width: 1px"| [[Flicker]] | | style="border-style: solid; border-width: 1px"| [[Flicker]] | ||
Line 179: | Line 179: | ||
| style="border-style: solid; border-width: 1px"| July 2017 | | style="border-style: solid; border-width: 1px"| July 2017 | ||
| style="border-style: solid; border-width: 1px"| Idaho | | style="border-style: solid; border-width: 1px"| Idaho | ||
| style="border-style: solid; border-width: 1px"| | |||
| style="border-style: solid; border-width: 1px"| 47 | | style="border-style: solid; border-width: 1px"| 47 | ||
| style="border-style: solid; border-width: 1px"| n/a | | style="border-style: solid; border-width: 1px"| n/a | ||
Line 188: | Line 188: | ||
| style="border-style: solid; border-width: 1px"| June 2019 | | style="border-style: solid; border-width: 1px"| June 2019 | ||
| style="border-style: solid; border-width: 1px"| Pennsylvania | | style="border-style: solid; border-width: 1px"| Pennsylvania | ||
| style="border-style: solid; border-width: 1px"| Hofstadter | |||
| style="border-style: solid; border-width: 1px"| 20 | | style="border-style: solid; border-width: 1px"| 20 | ||
| style="border-style: solid; border-width: 1px"| [[Flicker]] | | style="border-style: solid; border-width: 1px"| [[Flicker]] | ||
Line 197: | Line 197: | ||
| style="border-style: solid; border-width: 1px"| August 17, 2019 | | style="border-style: solid; border-width: 1px"| August 17, 2019 | ||
| style="border-style: solid; border-width: 1px"| Maine | | style="border-style: solid; border-width: 1px"| Maine | ||
| style="border-style: solid; border-width: 1px"| Blackburn | |||
| style="border-style: solid; border-width: 1px"| 30 | | style="border-style: solid; border-width: 1px"| 30 | ||
| style="border-style: solid; border-width: 1px"| [[Aubrey]] | | style="border-style: solid; border-width: 1px"| [[Aubrey]] | ||
Line 206: | Line 206: | ||
| style="border-style: solid; border-width: 1px"| October 16, 2021 | | style="border-style: solid; border-width: 1px"| October 16, 2021 | ||
| style="border-style: solid; border-width: 1px"| Massachusetts | | style="border-style: solid; border-width: 1px"| Massachusetts | ||
| style="border-style: solid; border-width: 1px"| Dirac | |||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| | ||
Line 215: | Line 215: | ||
| style="border-style: solid; border-width: 1px"| November 6, 2021 | | style="border-style: solid; border-width: 1px"| November 6, 2021 | ||
| style="border-style: solid; border-width: 1px"| Massachusetts | | style="border-style: solid; border-width: 1px"| Massachusetts | ||
| style="border-style: solid; border-width: 1px"| Dirac | |||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| | ||
| style="border-style: solid; border-width: 1px"| | | style="border-style: solid; border-width: 1px"| |
Revision as of 17:22, 5 February 2022
Roster
|