Kay: Difference between revisions
From X-Men: rEvolution
Jump to navigationJump to search
JeepRanger (talk | contribs) No edit summary |
Polymerase (talk | contribs) m (Text replacement - "| columns = 3 | ordermethod = gamedate }} |}" to "| columns = 3 | ordermethod = gamedate }} |} <div class="mw-collapsible mw-collapsed">'''Archived Logs''' <div class="mw-collapsible-content"> {{ RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate | namespace = ArchivedLogs }} |} </div></div>") |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
| | | | ||
{{Tab}} Kay spawns from a trashy, ugly | {{Tab}} Kay spawns from a trashy, ugly little trailer park located on the outskirts of Las Vegas. Much beyond that is lost in the ashes, but eventually he and a handful of other mutants founded the Mutant Mongrels Motorcycle Club - the MMMC - sometime around 1999, cruising the desert, out and proud against the world. It's been a long and bloody road since then. Gunfights and military raids, a charred patch of desert landscape and a stint in a Prometheus lab later, [[Briar]]'s recent death by police outside a Harlem church finds Kay the last original member of the club still alive. Alive... and with a new family now. | ||
In more recent history, Kay has become a notorious member of the Brotherhood, known for taking a church hostage in Harlem and holding it for a few weeks against cataclysmic HAMMER onslaught as neutral ground for mutants, and popularly believed to be connected to a number of fires that have consumed police and major government facilities since. | |||
Kay is on the FBI's Most Wanted list, and there is a reward out for any information regarding the MMMC or his whereabouts. | |||
| | | | ||
|- | |- | ||
Line 26: | Line 28: | ||
|- | |- | ||
| | | | ||
{{Tab}} | {{Tab}}Kay plays with fire. | ||
|- | |- | ||
! Connections | ! Connections | ||
Line 35: | Line 37: | ||
* [[Regan]] - Head mama. Live to see her little smirk. | * [[Regan]] - Head mama. Live to see her little smirk. | ||
* [[Dusk]] - Love from above. Suffering brings us together. | * [[Dusk]] - Love from above. Suffering brings us together. | ||
* [[Rasputin]] - Paddy paws. Need to get him a kitty kutte. | * [[Rasputin]] - Paddy paws. Need to get him a kitty kutte. | ||
* [[Thea]] - RIP. Died fighting. Won't be in vain. | * [[Thea]] - RIP. Died fighting. Won't be in vain. | ||
* [[Toru]] - Little brother in trouble. It'll make or break him soon. Won't let him slip through the cracks. | |||
* [[Isak]] - Shameless ponce. Long as he's shameless, really. | |||
* ''MMMC'' | * ''MMMC'' | ||
** [[Ion]] - Brother from another mother. | ** [[Ion]] - Brother from another mother. | ||
Line 50: | Line 53: | ||
* [[Sebastian]] - Like Shane, but without the 'mouth' part. | * [[Sebastian]] - Like Shane, but without the 'mouth' part. | ||
* [[Ash]] - Ex-brainchip buddy. | * [[Ash]] - Ex-brainchip buddy. | ||
* [[Lucien]] - Hooked-up motherfucker. | |||
* [[Melinda]] - The Wendylady. | |||
* [[Jason]] - Military dude. | |||
'''Incinerate''' | '''Incinerate''' | ||
* [[Malthus]] - Don't hate me 'cause you ain't me, bro. | * [[Malthus]] - Don't hate me 'cause you ain't me, bro. | ||
* [[Sublime Group]] - Wannabe posers. | |||
| | | | ||
|- | |- | ||
Line 109: | Line 116: | ||
|} | |} | ||
[[Category: | <div class="mw-collapsible mw-collapsed">'''Archived Logs''' | ||
<div class="mw-collapsible-content"> | |||
{{ RP Logs | name = {{BASEPAGENAME}} | columns = 3 | ordermethod = gamedate | namespace = ArchivedLogs }} | |||
|} | |||
</div></div> | |||
[[Category:Inactive PCs]][[Category:Brotherhood of Mutants]][[Category:Mutants]][[Category:Mutant Mongrels MC]] |
Revision as of 22:38, 27 January 2019
| |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No logs have been posted yet. |
Archived Logs
1..5051..78(78 total) |
1..5051..78(78 total) |