Lily: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
| | | | ||
{{Tab}} Multi-Classing. | {{Tab}} Multi-Classing. Doctor, traitor, sister, spy. | ||
| | | | ||
|- | |- | ||
Line 17: | Line 17: | ||
|- | |- | ||
| | | | ||
{{Tab}} | {{Tab}} 5’6", straight and fine light brown hair, green eyes, the faintest hint of freckles across the bridge of her nose. Hair hides her many ear piercings - industrial and double lobes on her right, orbital and double helix on the left. | ||
| | | | ||
|- | |- | ||
Line 23: | Line 23: | ||
|- | |- | ||
| | | | ||
{{Tab}} Street medic, almost | {{Tab}} Street medic, MD, almost-but-not-PhD. Frequent healer. Last minute recruit to the Prometheus raid team for the attacks on Dirac. [[Dawson]]'s long lost twin sister. Brilliant genetics researcher at [[Prometheus]], recently graduated from benchwork to hands-on experimentation. A decent enough mad scientist on the scale of things to the labrats at Lassiter, not particularly cruel but a little bit nosy. The InCi's spy on the inside -- outside of the White Court and [[Logs:Sabbatical Plans|some]] [[Logs:Call To Serve|selected]] others, she hasn't told anyone where she's spending her residency. | ||
|- | |- | ||
Line 29: | Line 29: | ||
|- | |- | ||
| | | | ||
{{Tab}} A long time ago, her twin was kicked out of the house. This messed her up. Interned for Prometheus for eight months in 2019, overlapping with a raid on that facility. Came to New York in fall 2020, after her brother was murdered. | {{Tab}} A long time ago, her twin was kicked out of the house. This messed her up. Interned for Prometheus for eight months in 2019 during her MD-PhD program, overlapping with a raid on that facility. Came to New York in fall 2020, after her estranged brother was murdered. Stuck around and joined the New York City Action Medical and the Prometheus raid team. Went back to med school and completed her studies in 2023, and immediately went into a research residency at Prometheus's Lassiter facility in Ohio. | ||
| | | | ||
|- | |- | ||
Line 35: | Line 35: | ||
|- | |- | ||
| | | | ||
{{Tab}} X-Gene Mimic, though you you be forgiven for thinking she's a [[Prometheus NPCs|healer]] from all the time she spends with that power. | {{Tab}} X-Gene Mimic, though you you be forgiven for thinking she's a [[Prometheus NPCs|healer]] from all the time she spends with that power. Can take any power she can observe or interact with quickly, with some innate control of what she saw ''you'' do. Doesn't need to see it more than once, but does need to be near you to copy your X-Gene. Can only hold one power besides her own at a time, can only hold a power for about two days. | ||
|- | |- | ||
! Skills | ! Skills | ||
|- | |- | ||
| | | | ||
{{Tab}} Medical professional | {{Tab}} Medical professional. Doctorate holding geneticist and biochemist, almost. Wilderness survival skills -- ultralight backpacker, Wilderness First Aid certified. Still has the Dewey Decimal System memorized. Excellent babysitter. | ||
|- | |- | ||
! Connections | ! Connections | ||
Line 46: | Line 46: | ||
| | | | ||
''' | '''Co-Investigators''' | ||
* [[Polaris]] - Electromagnetic forces influence the sensing and expression of different types of data. | * [[Polaris]] - Electromagnetic forces influence the sensing and expression of different types of data. | ||
* [[Joshua]] - Experimental methods can introduce bias -- a well-designed experiment accounts for this. | * [[Joshua]] - Experimental methods can introduce bias -- a well-designed experiment accounts for this. | ||
''' | '''Research Questions''' | ||
* [[DJ]] - What is the relationship between these two factors? | * [[DJ]] - What is the relationship between these two factors? | ||
* [[Hive]] - Are these factors discretely or additively affecting our results? | * [[Hive]] - Are these factors discretely or additively affecting our results? | ||
Line 57: | Line 57: | ||
* [[Peter]] - There may be other mechanisms at work that have yet to be fully considered. | * [[Peter]] - There may be other mechanisms at work that have yet to be fully considered. | ||
* [[Winona]] - How we frame the analysis may bias the results. | * [[Winona]] - How we frame the analysis may bias the results. | ||
'''Gaps in Knowledge''' | |||
'''Insufficient Evidence''' | '''Insufficient Evidence''' |
Revision as of 21:41, 3 May 2023
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Logs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
[[Category:]][[Category:]]